- Oloa uma
- Koŋekto
- IC na Sockets ya Component
-
207612-7
E tele
Min. : 1
Le avanoa e fa'atau i luga ole laina? Mana'o i le tau fa'atau si'i atoa maualalo? Faamolemole lafoRFQ, matou te tali vave
207612-7 Fa'amatalaga Fa'atekinolosi
Power to the Board SKT HDR ASSY,10P MMATE LF
Uiga Oloa | Uiga Taua |
---|---|
Category | Koŋekto / IC na Sockets ya Component |
Manufacturer | TE Connectivity AMP Connectors |
Factory Lead Time | 3 Weeks |
Factory Lead Time | 15 Weeks |
Contact Material | Phosphor Bronze |
Mounting Type | Through Hole, Right Angle |
Insulation Material | Thermoplastic |
Housing Material | Nylon |
Operating Temperature | -55°C~130°C |
Published | 2005 |
JESD-609 Code | e3 |
Pbfree Code | yes |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN Code | EAR99 |
Number of Positions | 10 |
Number of Rows | 1 |
HTS Code | 8536.69.40.30 |
Contact Finish - Mating | Gold |
DIN Conformance | NO |
Filter Feature | NO |
Mixed Contacts | NO |
Orientation | Right Angle |
Terminal Pitch | 5.0038mm |
Insulation Height | 0.433 11.00mm |
Number of Positions Loaded | All |
Pitch - Mating | 0.197 5.00mm |
Number of Conductors | ONE |
Approval Agency | UL |
Number Of PCB Rows | 1 |
Body Breadth | 0.433 inch |
Empty Shell | NO |
ELV | Compliant |
Polarization Key | POLARIZED HOUSING |
Durability | 250 Cycles |
Withdrawl Force-Min | .278 N |
Contact Current Rating | 7.5A |
VDE Tested | Yes |
Length | 71.6mm |
Plating Thickness | 30μin |
Contact Finish Thickness - Post | 150.0μin 3.81μm |
PCB Thickness | 1.6002mm |
RoHS Status | RoHS Compliant |
Lead Free | Not Applicable |
Uiga Oloa | Uiga Taua |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Pbfree Code | yes |
Lifecycle Status | ACTIVE (Last Updated: 4 days ago) |
Mount | Through Hole |
Contact Shape | Circular |
Shell Material | POLYAMIDE |
PCB Mounting Orientation | Right Angle |
Packaging | Tray |
Series | Metrimate |
Feature | Mounting Flange |
Part Status | Active |
Termination | Solder |
Connector Type | Header |
Color | Red |
Gender | Female |
Fastening Type | Latch Holder |
MIL Conformance | NO |
IEC Conformance | NO |
Contact Type | Female Socket |
Option | GENERAL PURPOSE |
Shielding | Unshielded |
Depth | 19.51mm |
Style | Board to Cable/Wire |
Current Rating | 7.5A |
Insulation Color | Black, Red |
Reliability | COMMERCIAL |
Contact Length - Post | 0.186 4.72mm |
Contact Finish - Post | Tin |
Contact Gender | Male |
Operating Supply Voltage | 600V |
Max Voltage Rating (AC) | 600V |
Dielectric Withstanding Voltage | 2000VAC V |
Insertion Force-Max | 4.8928 N |
Sealable | No |
Mating Alignment | With |
Height | 11mm |
Width | 19.51mm |
Contact Finish Thickness - Mating | 30.0μin 0.76μm |
Length - Tail | 4.5974mm |
Material Flammability Rating | UL94 V-0 |
Flammability Rating | UL94 V-0 |
207612-7 Pepa
La'u mai i lalo fa'amaumauga ma fa'amaumauga gaosi mo 207612-7
-
Pepa fa'amaumauga
207612
O isi e aofia ai "20761" vaega
O vaega nei e aofia ai '20761'
Vaega # | Tufuga | Vaega | Avanoa |
---|---|---|---|
207610-1 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 0 |
207610-1 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2605 |
207610-3 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2792 |
207610-3 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 0 |
207610-6 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2532 |
207610-6 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2654 |
207610-7 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2726 |
207610-7 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Receptacles, Female Sockets | 2604 |
207610-7 | TE Connectivity AMP Connectors | IC na Sockets ya Component | |
20761023100 | HARTING | Media Converters | 2715 |
Sa matamata foi tagata faatau
MAX6193AESA
Maxim Integrated
MAX6193AESA MAXIM
ADSP-2181BST-133
ADI (Analog Devices, Inc.)
ADSP-2181BST-133 AD
LS1043ASE7MNLA
FREESCA
FREESCA BGA
ITS14FV3SR
C&KCOMPONENTS
C&KCOMPONENTS SMD
MPS-30-12
MEANWELL
MEANWELL NA
ICE3A5065P
INFINEO
ICE3A5065P INFINEO
ACS422A68NAGZBX
IDT
IDT BGA
RBR10BM30AFHTL
LAPIS Semiconductor
RBR10BM30AFHTL ROHM
503566-3100
HRS
503566-3100 HRS
MSC7121ZQF
FREESCA
FREESCA BGA
Manufacturers iloga
Tulaga lauiloa
Specialized Tools
Racks
Hall Pushbutton S...
Controllers Inter...
Bord Mawnt Aksesori
Coating, Grease, ...
Moshn Snsrs - Tlt...
high-speed - io-a...
Solderless Breadb...
RF Diodes
Potentionmeters A...
207612-7 tagata gaosi oloa: TE Connectivity AMP Connectors, Bonchip fa'asoa, 207612-7 tau faasinomaga. 207612-7 tapula'a, 207612-7 Pepa fa'amaumauga PDF ma pine fa'amatalaga fa'amatalaga download.E mafai ona e fa'aogaina le 207612-7 Pluggable Connectors, DSP Datesseet PDF, su'e 207612-7 pine faʻataʻitaʻiga ma faʻataʻamilosaga faʻataʻitaʻiga ma le faʻaaogaina o le faʻaogaina o le gaioiga, 207612-7 aoaoga faaeletonika.E mafai ona e sii maia mai le Bonchip.
Fa'afitauli Totogi
O le auala e totogi ai e mafai ona filifilia mai auala e fa o loʻo faʻaalia i lalo: TT muamua (faʻasalalau faletupe), Western Union, Credit card, PayPal.
Auaunaga Sili
Polofesa Faapolofesa
Tele ituaiga o oloa
Eseese auala totogi
Na'o le vaega muamua
Tiliva i le saoasaoa atoa
365 aso fa'amautinoaga lelei
Faafitauli masani
Afai ei ai ni au fesili, e mafai ona e faʻafesoʻotaʻi vave i matou i auala nei:
tuatusi : D1 6th floor,Lehui Center,Jihua Road 489 Longgang District, Shenzhen-518129, China
Fa'atauga Taiala
Va'a | Vaitaimi Tiliva | O afifi o le a faʻatulagaina mo le tuʻuina atu i totonu ole 1-2 aso mai le aso o mea uma e taunuu i le matou faleteuoloa. E mafai ona lafo i fafo mea i totonu ole 24 itula. E fa'alagolago le Taimi o Va'a i Metotia o Va'a ma Tu'uga Tu'u atu. |
Fua Fa'atau | Ole fua ole va'aiga e fa'atatau ile lapopoa, mamafa, fa'ai'uga ole afifi. E ofoina atu e Bonchip filifiliga fa'atauva'a e ala atu i ta'avale pito i luga DHL, FedEx ma UPS. Matou te ofoina atu fo'i auaunaga fa'amatalaga o fela'ua'iga mo tagata fa'atau e mana'o e totogi sa'o mo felauaiga. | |
Auala Va'a | ||
Su'ega Va'a | O le taimi lava e tuʻuina atu ai vaega, o le numera siaki o le a logoina vave ile imeli. E mafai foi ona maua le numera siaki i le faasologa o talafaasolopito. | |
Toe fo'i mai | Toe fo'i mai | O toe faafoi uma e tatau ona faia i totonu o le 60 aso o le aso ole pili ma ia tuʻu faʻatasi ma le numera muamua o pili, pepa faʻamaonia o pepa faʻamaonia, ata o vaega ma se faʻamatalaga puupuu poʻo se suʻega lipoti o le mafuaʻaga o le toe foʻi mai. O le a le taliaina le toe faafoi pe a uma le 60 aso. O oloa toe fa'afo'i e tatau ona i ai i totonu o le afifiina muamua ma i se tulaga toe fa'atau. O vaega na toe fa'afo'i ona o mea sese a tagata fa'atau i le taimi o le fa'atauga po'o le fa'atau atu o le a le taliaina. Fa'amolemole fa'afeso'ota'i le 'au'aunaga fa'atau mo se fa'atagaga toe fa'afo'i a'o le'i toe fa'afo'i uta. |
Fa'atonu | Fa'afefea ona Fa'atau | O'oga i luga ole laiga ma fa'asalalauga e avanoa uma. Afai ei ai sau fa'afitauli fa'agaioiga, fa'amolemole lagona le saoloto e fa'afeso'ota'i le matou tagata fa'atau. |
Totogi | TT i luma atu (faʻasalalau faletupe), Western Union, Credit card, PayPal. O le tagata faatau e nafa ma totogifuapauina o felauaiga, totogi o faletupe, tiute ma lafoga. |