- Oloa uma
- Koŋekto
- Headers & Male Pins
-
1-171825-0
E tele
Min. : 1
Le avanoa e fa'atau i luga ole laina? Mana'o i le tau fa'atau si'i atoa maualalo? Faamolemole lafoRFQ, matou te tali vave
1-171825-0 Fa'amatalaga Fa'atekinolosi
Conn Wire to Board HDR 10 POS 2.5mm Solder ST Thru-Hole Bag/Box
Uiga Oloa | Uiga Taua |
---|---|
Category | Koŋekto / Headers & Male Pins |
Manufacturer | TE Connectivity AMP Connectors |
Factory Lead Time | 3 Weeks |
Factory Lead Time | 14 Weeks |
Contact Material | Brass |
Mounting Type | Through Hole |
Insulation Material | Polyamide (PA66), Nylon 6/6 |
PCB Mount Alignment | Without |
Published | 1999 |
JESD-609 Code | e3 |
Part Status | Active |
Termination | Solder |
Connector Type | Header |
Max Operating Temperature | 95°C |
Applications | General Purpose |
Voltage - Rated | 250VAC 350VDC |
HTS Code | 8536.69.40.40 |
Contact Finish - Mating | Tin |
DIN Conformance | NO |
Filter Feature | NO |
Mixed Contacts | NO |
Orientation | Vertical |
Depth | 4.9mm |
Style | Board to Cable/Wire |
Current Rating | 5A |
Number of Conductors | ONE |
Approval Agency | UL |
Shrouding | Shrouded - 1 Wall |
Contact Length - Mating | 0.295 7.49mm |
Contact Gender | Male |
Housing Color | Natural |
Overall Contact Length | 0.551 14.00mm |
Insulation Resistance | 500000000Ohm |
ELV | Compliant |
Durability | 25 Cycles |
Sealable | No |
Circuit Application | Signal |
Mating Post Length | 7.5mm |
Length | 25mm |
Contact Finish Thickness - Mating | 31.5μin 0.80μm |
Length - Tail | 3.6068mm |
Material Flammability Rating | UL94 V-0 |
Flammability Rating | UL94 V-0 |
Uiga Oloa | Uiga Taua |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Pbfree Code | yes |
Lifecycle Status | ACTIVE (Last Updated: 3 days ago) |
Mount | Through Hole |
Contact Shape | Square |
Housing Material | Nylon |
Packaging | Bulk |
Series | EI |
Pbfree Code | yes |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN Code | EAR99 |
Number of Positions | 10 |
Min Operating Temperature | -20°C |
Number of Rows | 1 |
Additional Feature | AMP |
Fastening Type | Latch Holder |
MIL Conformance | NO |
IEC Conformance | NO |
Contact Type | Male Pin |
Current Rating (Amps) | 2A |
Terminal Pitch | 2.5mm |
Insulation Height | 0.409 10.40mm |
Number of Positions Loaded | All |
Pitch - Mating | 0.098 2.50mm |
Reliability | COMMERCIAL |
Contact Length - Post | 0.142 3.60mm |
Number Of PCB Rows | 1 |
Body Breadth | 0.209 inch |
UL Flammability Code | 94V-0 |
Operating Supply Voltage | 250V |
Contact Resistance | 20mOhm |
Mating Contact Pitch | 0.098 inch |
Max Voltage Rating (AC) | 250V |
Max Voltage Rating (DC) | 350V |
Contact Current Rating | 3.5A |
Mating Retention | With |
Height | 10.3886mm |
Plating Thickness | 800 nm |
Contact Finish Thickness - Post | 31.5μin 0.80μm |
PCB Thickness | 1.6002mm |
RoHS Status | RoHS Compliant |
Lead Free | Lead Free |
1-171825-0 Pepa
La'u mai i lalo fa'amaumauga ma fa'amaumauga gaosi mo 1-171825-0
-
Pepa fa'amaumauga
O isi e aofia ai "1-171" vaega
O vaega nei e aofia ai '1-171'
Vaega # | Tufuga | Vaega | Avanoa |
---|---|---|---|
1-1711511-5 | Agastat Relays / TE Connectivity | Modular Connectors - Accessories | 0 |
1-1711511-5 | TE Connectivity / AMP | Modular Connectors Accessories | |
1-171196-0 | AMP Connectors / TE Connectivity | Rectangular Connectors - Housings | 2603 |
1-171196-0 | Agastat Relays / TE Connectivity | Rectangular Connectors - Housings | 2592 |
1-171196-0 | TE Connectivity AMP Connectors | Rectangular Connectors Housings | |
1-171196-4 | Agastat Relays / TE Connectivity | Rectangular Connectors - Housings | 2652 |
1-171196-4 | AMP Connectors / TE Connectivity | Rectangular Connectors - Housings | 2650 |
1-171197-0 | Agastat Relays / TE Connectivity | Rectangular Connectors - Housings | 2508 |
1-171197-0 | TE Connectivity AMP Connectors | Rectangular Connectors Housings | |
1-171327-5 | Agastat Relays / TE Connectivity | Backplane Connectors - Housings | 0 |
Sa matamata foi tagata faatau
DG411FDY+
Maxim Integrated
DG411FDY+ MAXIM
TL3116CDRG4
TI
TL3116CDRG4 TI
UDZVFHTE-176.2B
ROHM
ROHM SOT23-3
ZXTC6718MCQTA
DIODES
DIODES DFN
TAS2110RPPR
TI
TI VQFN-32
MAX2820EGM
Maxim Integrated
MAX2820EGM MAXIM
TPS659127YFFT
TI
TI CSPBGA
SN74S197N
TI
SN74S197N TI
M-FIAM5BM11
Vicor
VICOR New
2N7002LT1H
ON
ON SOT23
Manufacturers iloga
Tulaga lauiloa
Coating, Grease, ...
Ntsho Series Adap...
Rotary Potentiome...
Trimmers, Variabl...
Firewire Cables
Kuutinii Tuluusu
Switches and Hubs
Krytals
JFETs Transistors
Thyristors - TRIACs
Equipment - Envir...
1-171825-0 tagata gaosi oloa: TE Connectivity AMP Connectors, Bonchip fa'asoa, 1-171825-0 tau faasinomaga. 1-171825-0 tapula'a, 1-171825-0 Pepa fa'amaumauga PDF ma pine fa'amatalaga fa'amatalaga download.E mafai ona e fa'aogaina le 1-171825-0 Pluggable Connectors, DSP Datesseet PDF, su'e 1-171825-0 pine faʻataʻitaʻiga ma faʻataʻamilosaga faʻataʻitaʻiga ma le faʻaaogaina o le faʻaogaina o le gaioiga, 1-171825-0 aoaoga faaeletonika.E mafai ona e sii maia mai le Bonchip.
Fa'afitauli Totogi
O le auala e totogi ai e mafai ona filifilia mai auala e fa o loʻo faʻaalia i lalo: TT muamua (faʻasalalau faletupe), Western Union, Credit card, PayPal.
Auaunaga Sili
Polofesa Faapolofesa
Tele ituaiga o oloa
Eseese auala totogi
Na'o le vaega muamua
Tiliva i le saoasaoa atoa
365 aso fa'amautinoaga lelei
Faafitauli masani
Afai ei ai ni au fesili, e mafai ona e faʻafesoʻotaʻi vave i matou i auala nei:
tuatusi : D1 6th floor,Lehui Center,Jihua Road 489 Longgang District, Shenzhen-518129, China
Fa'atauga Taiala
Va'a | Vaitaimi Tiliva | O afifi o le a faʻatulagaina mo le tuʻuina atu i totonu ole 1-2 aso mai le aso o mea uma e taunuu i le matou faleteuoloa. E mafai ona lafo i fafo mea i totonu ole 24 itula. E fa'alagolago le Taimi o Va'a i Metotia o Va'a ma Tu'uga Tu'u atu. |
Fua Fa'atau | Ole fua ole va'aiga e fa'atatau ile lapopoa, mamafa, fa'ai'uga ole afifi. E ofoina atu e Bonchip filifiliga fa'atauva'a e ala atu i ta'avale pito i luga DHL, FedEx ma UPS. Matou te ofoina atu fo'i auaunaga fa'amatalaga o fela'ua'iga mo tagata fa'atau e mana'o e totogi sa'o mo felauaiga. | |
Auala Va'a | ||
Su'ega Va'a | O le taimi lava e tuʻuina atu ai vaega, o le numera siaki o le a logoina vave ile imeli. E mafai foi ona maua le numera siaki i le faasologa o talafaasolopito. | |
Toe fo'i mai | Toe fo'i mai | O toe faafoi uma e tatau ona faia i totonu o le 60 aso o le aso ole pili ma ia tuʻu faʻatasi ma le numera muamua o pili, pepa faʻamaonia o pepa faʻamaonia, ata o vaega ma se faʻamatalaga puupuu poʻo se suʻega lipoti o le mafuaʻaga o le toe foʻi mai. O le a le taliaina le toe faafoi pe a uma le 60 aso. O oloa toe fa'afo'i e tatau ona i ai i totonu o le afifiina muamua ma i se tulaga toe fa'atau. O vaega na toe fa'afo'i ona o mea sese a tagata fa'atau i le taimi o le fa'atauga po'o le fa'atau atu o le a le taliaina. Fa'amolemole fa'afeso'ota'i le 'au'aunaga fa'atau mo se fa'atagaga toe fa'afo'i a'o le'i toe fa'afo'i uta. |
Fa'atonu | Fa'afefea ona Fa'atau | O'oga i luga ole laiga ma fa'asalalauga e avanoa uma. Afai ei ai sau fa'afitauli fa'agaioiga, fa'amolemole lagona le saoloto e fa'afeso'ota'i le matou tagata fa'atau. |
Totogi | TT i luma atu (faʻasalalau faletupe), Western Union, Credit card, PayPal. O le tagata faatau e nafa ma totogifuapauina o felauaiga, totogi o faletupe, tiute ma lafoga. |